Check out all the upcoming tournaments at Nugget Casino Resort.
Player qualification/invitation may be required to participate in some tournaments.
Ongoing Weekly Tournaments - Keno, 50+ Club Slot
# | ACCT # | NAME | BEST SCORE |
PRIZE | PRIZE TYPE |
1st | 374682 | MARIE V | 9,370 | $2,000 | Cash or FP |
2nd | 2170150 | REID G | 8,852 | $500 | FP |
3rd | 2368944 | REVA A | 8,804 | $200 | FP |
4th | 1225500 | LINDA R | 8,510 | $200 | FP |
5th | 69284 | DIANE W | 8,386 | $100 | FP |
6th | 1020580 | Virginia S | 8,346 | $100 | FP |
7th | 1162564 | ROSE T | 8,258 | $100 | FP |
8th | 2256005 | KURT B | 7,990 | $100 | FP |
9th | 2015328 | JULIE K | 7,886 | $100 | FP |
10th | 2212729 | HARRY E | 7,864 | $100 | FP |
11th | 1264678 | RACHEL K | 7,632 | $50 | FP |
12th | 2065626 | JASON D | 7,388 | $50 | FP |
13th | 5216707 | RENE G | 7,354 | $50 | FP |
14th | 5218927 | JENNIFER C | 7,354 | $50 | FP |
15th | 1258815 | HORTENCIA C | 7,334 | $50 | FP |
16th | 1155120 | TERESA Z | 7,286 | $50 | FP |
17th | 1155479 | SANDRA P | 7,254 | $50 | FP |
19th | 1140011 | DANIEL C | 7,242 | $50 | FP |
18th | 2146503 | CHERYL S | 7,234 | $50 | FP |
20th | 1254891 | ANTHONY P | 7,220 | $50 | FP |
21st | 2080049 | CHARLES C | 7,178 | $50 | FP |
22nd | 2181685 | SCOTT G | 7,130 | $50 | FP |
23rd | 2309397 | DAWNA R | 7,128 | $50 | FP |
24th | 2287521 | JENNIFER D | 7,106 | $50 | FP |
25th | 283026 | MARYLOU A | 7,088 | $50 | FP |
26th | 2362399 | RICHARD R | 7,070 | $50 | FP |
27th | 2039974 | DAVID D | 7,010 | $50 | FP |
28th | 1127080 | CRAIG W | 6,992 | $50 | FP |
29th | 1002380 | GREGORY K | 6,966 | $50 | FP |
30th | 2343530 | ERVIN G | 6,926 | $50 | FP |
31st | 2368903 | WASLEY M | 6,914 | $50 | FP |
32nd | 2244073 | IKUMI W | 6,884 | $50 | FP |
33rd | 1160388 | CHRISTOPHER R | 6,848 | $50 | FP |
34th | 2140928 | CRYSTAL N | 6,824 | $50 | FP |
35th | 975196 | ROGER J | 6,804 | $50 | FP |
36th | 1269793 | LORI B | 6,798 | $50 | FP |
37th | 2336344 | KATHERINE H | 6,792 | $50 | FP |
38th | 2345235 | LETICIA M | 6,782 | $50 | FP |
39th | 1069019 | JAY F | 6,694 | $50 | FP |
40th | 1227990 | MARK K | 6,694 | $50 | FP |
41st | 2205623 | SONIA M | 6,690 | $50 | FP |
42nd | 1236804 | GARY K | 6,668 | $50 | FP |
43rd | 1156474 | MICHAEL K | 6,666 | $50 | FP |
44th | 2359157 | MARK C | 6,654 | $50 | FP |
45th | 1153339 | PERCY A | 6,628 | $50 | FP |
46th | 2261723 | JOSE G | 6,594 | $50 | FP |
47th | 2254861 | PHILLIP Q | 6,584 | $50 | FP |
48th | 2354089 | CESAR L | 6,576 | $50 | FP |
49th | 1057566 | FRANK B | 6,574 | $50 | FP |
50th | 2107968 | STEPHEN W | 6,558 | $50 | FP |
51st | 2116716 | TRUDY H | 6,544 | $50 | FP |
52nd | 2161949 | JIANG L | 6,540 | $50 | FP |
53rd | 1182316 | ADRIAN L | 6,522 | $50 | FP |
54th | 2329531 | VANCE H | 6,490 | $50 | FP |
55th | 5219573 | GILBERTO M | 6,462 | $50 | FP |
56th | 2239471 | MARJORIE H | 6,460 | $50 | FP |
57th | 1164322 | JEFFREY H | 6,424 | $50 | FP |
58th | 348381 | VINCENT S | 6,374 | $50 | FP |
59th | 5219052 | JOSHUA R | 6,348 | $50 | FP |
60th | 1081983 | MICHELLE O | 6,332 | $50 | FP |
61st | 2086608 | PAUL A | 6,326 | $50 | FP |
62nd | 2209916 | GREG B | 6,308 | $50 | FP |
63rd | 2098547 | TOMMY R | 6,292 | $50 | FP |
64th | 792145 | ANNA S | 6,264 | $50 | FP |
65th | 2243109 | HELENE B | 6,252 | $50 | FP |
66th | 2208404 | PAMELA M | 6,234 | $50 | FP |
67th | 1082034 | SUSAN C | 6,230 | $50 | FP |
68th | 836766 | DALE D | 6,226 | $50 | FP |
69th | 2369852 | HALEE Y | 6,224 | $50 | FP |
70th | 2262719 | ANTHONY S | 6,216 | $50 | FP |
71st | 743739 | JACQUELINE M | 6,206 | $50 | FP |
72nd | 1051426 | KEITH O | 6,202 | $50 | FP |
73rd | 2353380 | JERRY R | 6,176 | $50 | FP |
74th | 2337377 | ROBERTA N | 6,132 | $50 | FP |
75th | 2210994 | ROSEMARY V | 6,122 | $50 | FP |
76th | 1164558 | CLIFFORD T | 6,058 | $50 | FP |
77th | 2254859 | NICHELE L | 6,030 | $50 | FP |
78th | 2332054 | CHRISTINA T | 6,024 | $50 | FP |
79th | 966890 | LORRAINE G | 6,012 | $50 | FP |
80th | 834529 | MARTHA B | 6,000 | $50 | FP |
81st | 2146505 | RICHARD S | 5,984 | $50 | FP |
82nd | 1151983 | KRISTI T | 5,984 | $50 | FP |
83rd | 2162920 | JULIA S | 5,984 | $50 | FP |
84th | 2307027 | JOSE R | 5,978 | $50 | FP |
85th | 2343658 | MARY D | 5,968 | $50 | FP |
86th | 2212395 | JAMIE D | 5,960 | $50 | FP |
87th | 2127522 | DONALD D | 5,956 | $50 | FP |
88th | 1145108 | CHRISTIAN C | 5,952 | $50 | FP |
89th | 2072683 | ROBERT S | 5,944 | $50 | FP |
90th | 2313502 | CHARLES P | 5,918 | $50 | FP |
91st | 2270903 | CINDY L | 5,880 | $50 | FP |
92nd | 918228 | SHERYL F | 5,872 | $50 | FP |
93rd | 2345683 | PHUONG H | 5,870 | $50 | FP |
94th | 975197 | PATRICIA J | 5,866 | $50 | FP |
95th | 2349869 | BRITTANY G | 5,852 | $50 | FP |
96th | 1126880 | STEPHANIE A | 5,850 | $50 | FP |
97th | 488237 | MICHAEL C | 5,840 | $50 | FP |
98th | 2282698 | RAYMOND Y | 5,828 | $50 | FP |
99th | 2355907 | CEU W | 5,818 | $50 | FP |
100th | 2281082 | CHRISTOPHER W | 5,810 | $50 | FP |
FREE PLAY PRIZES - YOU HAVE 30 DAYS TO REDEEM YOUR PRIZE AT THE KIOSK